Schede tecniche disponibili in lingua inglese

Built/delivery | 2001 |
Length o.a. | 44 m |
Beam | 8,20 m |
Depth | 3,60 m |
Clear Deck | 26 x 6,3 m |
Cargo | 203 T |
Gross tonnage | 267 |
Water | 94.000 L |
Fuel | 76.000 Lt |
Lube oil | 950 Lt |
Main Engine | 4 x 3412 CAT |
Power | 3400 BHP |
Generators | 2 x 50 Kw |
HP | 3400 |
Fuel consumption | 125 Gph (light) |
Speed | 26 KN |
Radars | 2 |
Pax | 70 |
Navigational strumentation | Radars (2) - Gps - Fathometer - Compass - Radios: VHF+Single side band |

